N6L08L spec
Model: N6L08L8CH 3MP H.265 WiFi NVR and Camera KitWiFi NVR Features & SpecificationFeatures:l 8CH 3MP/4CH 5MP WiFi video inputl Storage management: support local TF card up to 128G, automatic loop cov
Model: N6L08L
8CH 3MP H.265 WiFi NVR and Camera Kit
WiFi NVR Features & Specification
Features:
l 8CH 3MP/4CH 5MP WiFi video input
l Storage management: support local TF card up to 128G, automatic loop coverage after full storage
l 8CH 3MP video input, 1CH audio output, No alarm, No RS485
l Support VGA and HDMI simultaneously output
l Support 1pcs of HDD, Max. 10TB
l Support Onvif, access third party
l Support cloud storage
l 1*RJ45 1*10/100/1000Mbps ethernet port
l Support remote access, mobile monitoring (iOS, Android), App: XMeye Pro and iCSee
l Support “SYNC”Wireless coding(Press the Reset button to perform SYNC wireless code matching)
l Support AI humanoid detection and face detection
Specification:
System | processor | MSTAR621Q |
system | Embedded Linux | |
Video | Video input | 8ch 3M/4ch 5M |
Playback | 8ch 3M/4ch 5M | |
Decode | H.265AI/H.265+(compatible H.265/H.264) | |
Audio | Voice broadcast | Configure the alert tone |
Management | Storage mode | HDD Storage, Cloud Storage |
Wifi | Bands | 2.4GHz |
Standard | IEEE802.11b/g/n | |
Interface | output | 1*HDMI & 1*VGA |
HDD | 1*HDD(MAX14TB) | |
Ethernet port | 1*RJ45 1*10/100/1000Mbps Ethernet port | |
USB Port | 2*USB2.0 ports | |
General | Temperature | 0 ℃ - + 55 ℃ |
Humidity | 10% -90% RH | |
Power supply | DC12V | |
Consumption | <5W | |
Weight | 1KG | |
Dimension | 255mm(L)* 230mm(W)* 45mm(H) |
WiFi Camera Specification
Camera | |
Image Sensor | 1/2.8” SC3335 |
Resolution | 3.0MP |
Video Compression Format | H.265X |
Dual Stream | Main Stream: 2288*1288@12fps |
Electric Shutter | 1/50(1/60)~1/10000S |
Minimum Illumination | Color: 0.001 Lux@F1.2, B/W: 0.0001Lux@F1.2 (0Lux IR on) |
Bit Rate | 0.1M~10Mbps adjustable |
Day/Night | IR-CUT Auto Switch Filter |
S/N Ratio | ≥52dB |
Digital Noise Reduction | 3D Digital Noise Reduction |
Motion Detection | Support |
Human Detection | Support |
Support System | IOS, Android, Windows PC client remote view |
Lens | |
Focus Length | 3.6mm Lens |
Focus Control | Fixed |
Lens Type | Fixed |
Night Vision | |
LED | 3pcs Array Infrared LED, IR distance up to 30m |
IR Status | Auto Control |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Network Protocols | TCP/IP, UDP/IP, HTTP, ICMP, FTP, Email, Telnet etc. |
Onvif | Support Onvif 2.4 |
P2P | Yes, Support QR Code |
POE | / |
Dual Stream | Support |
Storage | Support TF card Max. 128G, Cloud Storage |
Wirelesss | |
WiFi | Wi-Fi(IEEE802.11b/g/n),2.4Ghz |
WiFi Range | No obstacles 300m Max. |
Interface | |
Audio | Support Mic |
General | |
Housing | Metal, IP66 |
Operation Temperature | -20°C ~ +60°C RH95% Max |
Storage Temperature | -20°C ~ +60°C RH95% Max |
Power Supply | DC12V±10%, 1500mA, 1.5W |
Packing List
1* 8CH Wifi NVR (No HDD)
8* 3MP Wifi Camera with Mic
8* DC12V 1.5A Power Adapter for Camera
1* DC12V 2A Power Adapter for NVR
1* USB Mouse
1* User Manual
8* Mounting Screws Bag
IE Interface:
CMS:
This specification is subject to change without notice.