A6X04KL-Y
4CH 8MP 6in1 AHD/XVI/TVI/CVI/CVBS/IP H.265 DVR
Model:
A6X04KL-Y
4CH 8MP 6in1 AHD/XVI/TVI/CVI/CVBS/IP DVR
4CH 8MP (8FPS/CH) recording & Playback
4CH video input, 1CH audio input, 1CH audio output, No alarm, No RS485
Support VGA and HDMI simultaneously output
Support 1pcs of HDD, Max. 14TB
Support USB 3G & WiFi
Support Onvif; access third party
Support UTC, control signal & video stream transmit through one single coaxial cable
Specification:
Model | A6X04KL-Y | |
System | Main processor | Technical grade embedded microprocessor N98323 |
Operating system | Embedded LINUX operating system | |
System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. | |
Interface | Operation interface | 16bit real color GUI interface support mouse operation |
Display screen | 1/4 screen | |
Video | Video standard | PAL(625 lines, 50fps); NTSC(525 lines, 60fps) |
Image encode | H.265 | |
Monitor quality | VGA (1080P at most); HDMI (4K at most) | |
Preview ability | 4ch 8MP@15fps (6in1) | |
Encode capability | 4ch 8MP@8fps (6in1) | |
Decode capability | 4ch 8MP@8fps (6in1) | |
Multi-mode video input | AHD/XVI/TVI/CVI/CVBS: 4*8M (8FPS) HVR: 4*8M (6in1)+4*8M IP NVR: 16*1080P; 8*5M | |
Motion detection | 192(16×12) detection areas, multiple sensitivity | |
Audio | Audio compression | G711A |
Bidirectional talk | support | |
Record and playback | Record mode | manual>alarm>motion detection>timing |
Local playback | 4ch playback synchronously | |
Video search | Time, date, event, channel search | |
Storage and back up | Space occupation | Video: CIF 4~5G/day*channel, D1 16~20G/day*channel; 960H 12~20G/day*channel; 720P 24~30G/day*channel |
Video storage | Local HDD, Network | |
Back up mode | Network backup, USB portable HDD, USB imprint, SATA imprint | |
Interface | Video input | 4ch CVBS/BNC(1.0Vp-p,75Ω) |
Video output | 1ch VGA, 1ch HDMI | |
Loop output | No | |
Audio input | 1ch RCA(200-2800mV,30KΩ) | |
Audio input | 1ch RCA(200-3000mV,5KΩ) | |
Alarm input | N/A | |
Alarm output | N/A | |
Network port | RJ45 10M/100M self-adaptive Ethernet port | |
PTZ control | No RS485 | |
USB port | 2*USB2.0 | |
HDD port | 1 SATA ports (each max to 14T) | |
Wireless port | Support 3G, WiFi (extension via USB port) | |
Other | Power | 12V/2A |
Consumption | <15W (not including HDD) | |
Temperature | 0° C~ +55° C~ | |
Humidity | 10%-90% | |
Atmosphere pressure | 86kpa-106kpa | |
Dimension | L255*W230*H45MM | |
Weight | 1.3kg |
This specification is subject to change without notice.