BNVR9008N-SQW
8CH 3MP H.265 WiFi NVR
Model:
BNVR9008N-SQW
Features:
8CH 3MP/4CH 5MP WiFi video input
Storage management: support local TF card up to 128G, automatic loop coverage after full storage
8CH 3MP video input, 1CH audio output, No alarm, No RS485
Support VGA and HDMI simultaneously output
Support 1pcs of HDD, Max. 10TB
Support Onvif, access third party
Support cloud storage
1*RJ45 1*10/100/1000Mbps ethernet port
Support remote access, mobile monitoring (iOS, Android), App: XMeye Pro and iCSee
Support “SYNC”Wireless coding(Press the Reset button to perform SYNC wireless code matching)
Support AI humanoid detection and face detection
Specification:
Model | BNVR9008N-SQW | |
System | Main processor | MSR621Q |
Operating system | Embedded LINUX operating system | |
System resource | Multi-channel real-time recording synchronously, multi-channel real-time playback, multi-channel multi-user network operation, USB back up. | |
Interface | Operation interface | 16bit real color GUI interface support mouse operation |
Display screen | 1/4/8/9/16 screen | |
Video | Video Input | 8*3M/4*5M |
Video Compression | H.265AI/H.265+ (compatible with H.265/H.264) | |
Monitor quality | VGA (1080P at most); HDMI (4K at most) | |
Preview ability | 8*3MP; 4*5MP | |
Encode capability | 8*3MP; 4*5MP | |
Decode capability | 8*3MP; 4*5MP | |
Humanoid / Face Detection | Support (Depend on camera) | |
Motion detection | 192(16×12) detection areas, multiple sensitivity | |
Audio | Audio compression | G711A |
Bidirectional talk | support | |
Record and playback | Record mode | manual>alarm>motion detection>timing |
Local playback | 1~8ch playback synchronously | |
Video search | Time, date, event, channel search | |
Record Storage | HDD, Network, Cloud | |
Backup Mode | Network backup, USB hard disk, USB burner, SATA burner | |
Interface | Video output | 1ch VGA, 1ch HDMI |
Loop output | No | |
Audio input | 1ch RCA(200-2800mV,30KΩ) | |
Audio input | 1ch RCA(200-3000mV,5KΩ) | |
Alarm input | N/A | |
Alarm output | N/A | |
Network port | 1*RJ45 10M/100M Adaptive Ethernet port+ 4/8ch WIFI | |
PTZ control | No | |
USB port | 2*USB2.0 | |
HDD port | 1 SATA ports (each max to 14T) | |
Wireless port | Not support 3G | |
Other | Power | 12V/2A |
Consumption | <10W (not including HDD) | |
Temperature | 0° C~ +55° C~ | |
Humidity | 10%-90% | |
Atmosphere pressure | 86kpa-106kpa | |
Dimension | L170*W120*H35MM | |
Weight | 1.5kg |
This specification is subject to change without notice.